One day of the conference (the 'History Day'), Wednesday 21st of September, will be devoted to the history and perspectives of superconductivity and will not only be accessible to the conference attendants, but will be open to the public. It will take place in the main auditorium, which can seat up to 1400 attendants. The balcony will be available for another 800 interested people from outside.
The History Day will have 8 excellent speakers, covering the following fields of superconductivity:
| 9:00 - | 9:15 | Opening of the History Day | |
| 9:15 - | 9:25 | Presentation of the book "100 Years of Superconductivity" | |
| 9:25 - | 10:00 | Peter Kes | Kamerlingh Onnes’s Notebooks and the Discovery of Superconductivity |
| 10:00 - | 10:35 | John Rowell | The Early Days of Superconducting Electronics: 1950 to 1970 |
| 10:35 - | 11:05 | Break | |
| 11:05 - | 11:40 | Hiroaki Kumakura | Evolution of practical superconducting materials |
| 11:40 - | 12:15 | David Larbalestier | Conductors from Superconductors |
| 12:15 - | 13:30 | Lunch Break | |
| 13:30 - | 14:00 | IEEE Awards | |
| 14:00 - | 14:35 | John Clarke | SQUIDs: Then and Now |
| 14:35 - | 15:10 | Konstantin Likharev | Superconductor Digital Electronics |
| 15:10 - | 15.40 | Break | |
| 15:40 - | 16:15 | Herman ten Kate | The Success Story of 50 years of Superconducting Magnets for Physics Research and Medical Applications |
| 16:15 - | 16:50 | Mathias Noe | History, State-of-the-Art and Perspectives of Superconducting Power Equipment |
| 16:50 - | 17:00 | Closing of the History Day |
Each talk is scheduled for 35 minutes and will give an overview of the history and/or prospectives of the field on a level, which is also accessible to the non-specialist.